Swift Current United - Team ID 998168
Team Statistics
| Entire 2019 Outdoor Provincials Season | W | L | T | GF | GA |
| Overall | 2 | 0 | 2 | 5 | 2 |
| At Home | 0 | 0 | 1 | 1 | 1 |
| On the road | 2 | 0 | 1 | 4 | 1 |
|
Youth Provincials Schedule |
W | L | T | GF | GA |
| Overall | 2 | 0 | 2 | 5 | 2 |
| At Home | 0 | 0 | 1 | 1 | 1 |
| On the road | 2 | 0 | 1 | 4 | 1 |
Email
Print
